
Available from 23.11.2011
Money is accepted for a period ranging from 1 tī 120 months. Interest is paid upon return of the deposited money to the checking account at the following rates:
| Term of Deposit, days/Percent Rate, % | |||||||||||||
| Currency of Deposit | Amount | 31- 90 |
91- 180 |
181- 270 |
271- 367 |
368- 549 |
550- 734 |
735- 1101 |
1102- 1459 |
1460- 1825 |
1826- 2555 |
2556- 3649 |
3650 |
| RUR | 6,00 | 6,50 | 6,70 | 6,90 | 7,10 | 7,50 | 8,20 | 8,60 | 8,90 | 9,10 | - | - | |
| 6,20 | 6,70 | 6,90 | 7,10 | 7,30 | 7,70 | 8,40 | 8,80 | 9,10 | 9,30 | - | - | ||
| 6,40 | 6,90 | 7,10 | 7,30 | 7,50 | 7,90 | 8,60 | 9,00 | 9,30 | 9,50 | - | - | ||
| USD | 0,50 | 0,70 | 0,90 | 1,00 | 1,50 | 1,90 | 2,40 | 2,80 | 3,20 | 3,40 | 3,80 | 4,40 | |
| 0,60 | 0,80 | 1,00 | 1,20 | 1,70 | 2,10 | 2,60 | 3,00 | 3,40 | 3,60 | 4,00 | 4,60 | ||
| 0,70 | 0,90 | 1,10 | 1,40 | 1,90 | 2,30 | 2,80 | 3,20 | 3,60 | 3,80 | 4,20 | 4,80 | ||
| EUR | 0,70 | 0,90 | 1,30 | 1,50 | 1,70 | 1,80 | 2,50 | 3,00 | 3,30 | 3,60 | 3,90 | 4,30 | |
| 0,90 | 1,10 | 1,50 | 1,70 | 1,90 | 2,00 | 2,70 | 3,20 | 3,50 | 3,80 | 4,10 | 4,50 | ||
| 1,10 | 1,30 | 1,70 | 1,90 | 2,10 | 2,20 | 2,90 | 3,40 | 3,70 | 4,00 | 4,30 | 4,80 | ||
| GBP | 0,40 | 0,70 | 1,20 | 1,50 | 1,90 | 2,10 | 2,30 | 2,80 | 3,00 | 3,20 | 3,80 | 4,30 | |
| 0,50 | 0,80 | 1,40 | 1,70 | 2,10 | 2,30 | 2,50 | 3,00 | 3,00 | 3,40 | 3,90 | 4,40 | ||
| 0,60 | 0,90 | 1,60 | 1,90 | 2,30 | 2,50 | 2,70 | 3,20 | 3,20 | 3,60 | 4,00 | 4,50 | ||
| CHF | - | - | 0,20 | 0,40 | 0,60 | 0,80 | 0,90 | 1,40 | 1,70 | 2,00 | 2,50 | 2,70 | |
| - | - | 0,30 | 0,50 | 0,70 | 0,90 | 1,00 | 1,50 | 1,90 | 2,20 | 2,60 | 2,90 | ||
| - | - | 0,40 | 0,60 | 0,80 | 1,00 | 1,10 | 1,60 | 2,10 | 2,30 | 2,70 | 3,00 | ||
| JPY | - | - | 0,40 | 0,50 | 0,60 | 0,70 | 1,00 | 1,30 | 1,60 | 1,70 | 1,90 | 2,20 | |
| - | - | 0,50 | 0,70 | 0,80 | 0,90 | 1,10 | 1,40 | 1,70 | 1,80 | 2,00 | 2,30 | ||
| - | - | 0,60 | 0,90 | 1,00 | 1,10 | 1,20 | 1,50 | 1,80 | 1,90 | 2,10 | 2,40 | ||
Money is accepted for a period ranging from 3 tī 12 months. Interest is paid upon return of the deposited money to the checking account at the following rates:
| Term of Deposit, days/Percent Rate, % | ||||||||||
| Currency of Deposit | Amount | 91 180 |
181 270 |
271 367 |
368 | |||||
| RUR | 6,00 | 6,20 | 6,40 | 6,60 | ||||||
| 6,20 | 6,40 | 6,60 | 6,80 | |||||||
| 6,40 | 6,60 | 6,80 | 7,00 | |||||||
| USD | 0,45 | 0,65 | 0,75 | 1,25 | ||||||
| 0,55 | 0,75 | 0,95 | 1,45 | |||||||
| 0,65 | 0,85 | 1,15 | 1,65 | |||||||
| EUR | 0,65 | 1,05 | 1,25 | 1,45 | ||||||
| 0,85 | 1,25 | 1,45 | 1,65 | |||||||
| 1,05 | 1,45 | 1,65 | 1,85 | |||||||
| GBP | 0,45 | 0,95 | 1,25 | 1,65 | ||||||
| 0,55 | 1,15 | 1,45 | 1,85 | |||||||
| 0,65 | 1,35 | 1,65 | 2,05 | |||||||
| CHF | 0,05 | 0,10 | 0,20 | 0,30 | ||||||
| 0,10 | 0,20 | 0,30 | 0,40 | |||||||
| 0,15 | 0,30 | 0,40 | 0,50 | |||||||
| JPY | 0,10 | 0,15 | 0,25 | 0,35 | ||||||
| 0,15 | 0,25 | 0,45 | 0,55 | |||||||
| 0,25 | 0,35 | 0,65 | 0,75 | |||||||
Money is accepted for a period ranging from 6 tī 12 months. Interest is paid upon return of the deposited money to the checking account at the following rates:
| Term of Deposit, days/Percent Rate, % | ||||||||||
| Currency of Deposit | Amount | 181 270 |
271 367 |
368 | ||||||
| RUR | 5,70 | 5,90 | 6,10 | |||||||
| 5,90 | 6,10 | 6,30 | ||||||||
| 6,10 | 6,30 | 6,50 | ||||||||
| USD | 0,40 | 0,65 | 1,00 | |||||||
| 0,50 | 0,80 | 1,20 | ||||||||
| 0,60 | 1,00 | 1,40 | ||||||||
| EUR | 0,80 | 1,00 | 1,20 | |||||||
| 1,00 | 1,20 | 1,40 | ||||||||
| 1,20 | 1,40 | 1,60 | ||||||||
| GBP | 0,70 | 1,00 | 1,40 | |||||||
| 0,90 | 1,20 | 1,60 | ||||||||
| 1,10 | 1,40 | 1,80 | ||||||||
| CHF | 0,10 | 0,15 | 0,20 | |||||||
| 0,15 | 0,25 | 0,30 | ||||||||
| 0,20 | 0,30 | 0,40 | ||||||||
| JPY | 0,10 | 0,10 | 0,20 | |||||||
| 0,15 | 0,30 | 0,30 | ||||||||
| 0,20 | 0,40 | 0,50 | ||||||||
Interest is paid upon return of the deposited money to the checking account at the following rates:
| Term of Deposit, days/Percent Rate, % | ||||||
| Currency of Deposit | Amount | |||||
| RUR | 8,90 | 9,40 | ||||
| 9,10 | 9,70 | |||||
| 9,30 | 10,00 | |||||
Investment deposit can be placed only by clients who subscribed
to Mutual funds of Pioneer Asset Management company the same
day.
Maximum deposit amount is 2 500 000 RUR, but must not exceed the
amount placed to Mutual funds.
Interest is paid upon return of the deposited money to the checking account at the following rates:
| Term of Deposit, days/Percent Rate, % | ||||||||||
| Currency of Deposit | 91180 | 181270 | 271367 | 368 | ||||||
| RUR | 6,40 | 6,60 | 6,80 | 7,00 | ||||||
| USD | 0,65 | 0,85 | 1,15 | 1,65 | ||||||
| EUR | 1,05 | 1,45 | 1,65 | 1,85 | ||||||
| GBP | 0,65 | 1,35 | 1,65 | 2,05 | ||||||
| CHF | 0,15 | 0,30 | 0,40 | 0,50 | ||||||
| JPY | 0,25 | 0,35 | 0,65 | 0,75 | ||||||
Interest is paid upon return of the deposited money to the checking account at the following rates:
| Term of Deposit, days/Percent Rate, % | ||||||||||
| Currency of Deposit | Amount | 368 549 |
550 734 |
735 1101 |
1102 1459 |
1460 1825 |
1826 2555 |
2556 3650 |
3651 5475 |
5476 6570 |
| USD | 1,15 | 1,55 | 2,05 | 2,45 | 2,85 | 3,10 | 3,45 | 3,90 | 4,25 | |
| 1,40 | 1,80 | 2,30 | 2,70 | 3,10 | 3,35 | 3,70 | 4,15 | 4,50 | ||
| 1,65 | 2,05 | 2,55 | 2,95 | 3,35 | 3,60 | 3,95 | 4,40 | 4,75 | ||
| EUR | 1,35 | 1,45 | 2,15 | 2,65 | 2,95 | 3,20 | 3,55 | 3,90 | 4,15 | |
| 1,60 | 1,70 | 2,40 | 2,90 | 3,20 | 3,45 | 3,80 | 4,15 | 4,40 | ||
| 1,85 | 1,95 | 2,65 | 3,15 | 3,45 | 3,70 | 4,05 | 4,40 | 4,65 | ||
| GBP | 1,55 | 1,75 | 1,95 | 2,45 | 2,65 | 2,90 | 3,15 | 3,40 | 3,65 | |
| 1,80 | 2,00 | 2,20 | 2,70 | 2,90 | 3,15 | 3,40 | 3,65 | 3,90 | ||
| 2,05 | 2,25 | 2,45 | 2,95 | 3,15 | 3,30 | 3,65 | 3,90 | 4,15 | ||
| CHF | 0,10 | 0,25 | 0,35 | 0,85 | 1,35 | 1,60 | 1,85 | 2,10 | 2,35 | |
| 0,30 | 0,50 | 0,60 | 1,10 | 1,60 | 1,85 | 2,10 | 2,35 | 2,60 | ||
| 0,55 | 0,75 | 0,85 | 1,35 | 1,85 | 2,10 | 2,35 | 2,60 | 2,85 | ||
| JPY | 0,25 | 0,35 | 0,45 | 0,75 | 1,05 | 1,30 | 1,55 | 1,80 | 2,05 | |
| 0,50 | 0,60 | 0,70 | 1,00 | 1,30 | 1,55 | 1,80 | 2,05 | 2,30 | ||
| 0,75 | 0,85 | 0,95 | 1,25 | 1,55 | 1,80 | 2,05 | 2,30 | 2,55 | ||