Main » Private Clients » Cash management service » Cash Operations » Currency rates
UniCredit Bank exchange rate: 24.05.2012
Central Bank exchange rate: 25.05.2012
| Currency | Swift | Unit | Buy | Sell | CBRF rate |
|---|---|---|---|---|---|
| US Dollar | USD | 1 | 31.2500 | 32.1500 | 31,6247 |
| EURO | EUR | 1 | 39.3000 | 40.4000 | 39,7681 |
| Swedish Krona | SEK | 10 | 43.3000 | 45.3000 | 44,0781 |
| Norwegian Krone | NOK | 10 | 52.0000 | 53.8000 | 52,5948 |
| Japanese Yen | JPY | 100 | 37.3500 | 42.3500 | 39,8020 |
| British Pound Sterling | GBP | 1 | 48.6500 | 50.7000 | 49,5686 |
| Canadian Dollar | CAD | 1 | 29.8500 | 31.9000 | 30,8083 |
| Danish Krone | DKK | 10 | 52.7500 | 54.4500 | 53,3777 |
| Swiss Franc | CHF | 1 | 32.1500 | 34.2000 | 33,0319 |
Exchange rates are subject to change during a day. To obtain more precise information on rates you are interested in and on conditions of exchange of foreign currencies, you can call the nearest UniCredit Bank branch.