Main » Private Clients » Individual Bank Safe Deposit Boxes » Terms and Conditions

| Box size (mm) | Commission for full rent period (in RUR) | Branch | |||
| 50x375x240 | 800 | 2 200 | 4 300 | 7 550 | Prechistenskaya |
| 74x300x400 | 800 | 2 200 | 4 300 | 7 550 | Pyatnitskaya, Bolshaya Nikitskaya |
| 74x300x430 | 800 | 2 200 | 4 300 | 7 550 | Podolsk |
| 74x300x450 | 800 | 2 200 | 4 300 | 7 550 | Alekseevskaya, Aeroport, Bolshaya Gruzinskaya, Krasnaya Presnya, Mayakovskaya, Neskuchniy sad, Novoslobodskaya, Odintsovo, Rechnoy vokzal, Yartsevsksya, Khimki, Rogozhskaya zastava, Otradnoe, Babushkinskaya, Altufievo, Mitishchi |
| 76x264x610 | 800 | 2 200 | 4 300 | 7 550 | Prospekt Mira, Zemlyanoy Val, Prospekt Vernadskogo, Kutuzovskiy prospekt, Lomonosovskiy prospekt |
| 80x240x360 | 800 | 2 200 | 4 300 | 7 550 | Kosmodamianskaya, Dmitrovka |
| 90x260x420 | 800 | 2 200 | 4 300 | 7 550 | Kazachiy |
| 95x250x350 | 900 | 2 600 | 4 950 | 8 850 | Tverskaya |
| 96x240x360 | 900 | 2 600 | 4 950 | 8 850 | Kosmodamianskaya, Dmitrovka |
| 110x260x420 | 900 | 2 600 | 4 950 | 8 850 | Kazachiy |
| 112x375x240 | 900 | 2 600 | 4 950 | 8 850 | Prechistenskaya |
| 120x240x360 | 1 150 | 3 400 | 6 350 | 11 300 | Dmitrovka |
| 126x300x400 | 1 150 | 3 400 | 6 350 | 11 300 | Pyatnitskaya, Bolshaya Nikitskaya |
| 126x300x450 | 1 150 | 3 400 | 6 350 | 11 300 | Alekseevskaya, Aeroport, Bolshaya Gruzinskaya, Krasnaya Presnya, Mayakovskaya, Neskuchniy sad, Novoslobodskaya, Odintsovo, Rechnoy vokzal, Yartsevsksya, Khimki, Rogozhskaya zastava, Otradnoe, Babushkinskaya, Altufievo, Mitishchi |
| Box size(mm) | Commission for full rent period (in RUR) | Branch | |||
| 127x264x610 | 1 150 | 3 400 | 6 350 | 11 300 | Prospekt Mira, Zemlyanoy Val, Prospekt Vernadskogo, Kutuzovskiy prospekt, Lomonosovskiy prospekt |
| 150x260x420 | 1 150 | 3 400 | 6 350 | 11 300 | Kazachiy |
| 160x240x360 | 1 450 | 4 150 | 7 800 | 13 800 | Kosmodamianskaya, Dmitrovka |
| 176x425x248 | 1 300 | 3 650 | 7 000 | 12 500 | Prechistenskaya |
| 190x260x420 | 1 300 | 3 650 | 7 000 | 12 500 | Kazachiy |
| 192x240x360 | 1 700 | 4 800 | 9 100 | 16 250 | Dmitrovka |
| 205x250x350 | 1 800 | 5 200 | 9 900 | 17 700 | Tverskaya |
| 240x240x360 | 1 950 | 5 600 | 10 550 | 18 700 | Kosmodamianskaya, Dmitrovka |
| 240x425x258 | 1 950 | 5 600 | 10 550 | 18 700 | Prechistenskaya |
| 256x300x400 | 1 950 | 5 600 | 10 550 | 18 700 | Pyatnitskaya, Bolshaya Nikitskaya |
| 256x300x430 | 1 950 | 5 600 | 10 550 | 18 700 | Podolsk |
| 256x300x450 | 1 950 | 5 600 | 10 550 | 18 700 | Aeroport, Bolshaya Gruzinskaya, Krasnaya Presnya, Mayakovskaya, Neskuchniy sad, Novoslobodskaya, Odintsovo, Rechnoy vokzal, Yartsevsksya, Khimki, Rogozhskaya zastava, Otradnoe, Babushkinskaya, Altufievo, Mitishchi |
| Box size (mm) | Commission for full rent period (in RUR) | Branch | |||
| 254x264x610 | 1950 | 5600 | 10550 | 18700 | Prospekt Mira, Zemlyanoy Val, Prospekt Vernadskogo, Kutuzovskiy prospekt, Lomonosovskiy prospekt |
| 300x260x420 | 1950 | 5600 | 10550 | 18700 | Kazachiy |
| 310x435x288 | 2200 | 6350 | 11950 | 21300 | Prechistenskaya |
| 315x250x350 | 2200 | 6350 | 11950 | 21300 | Tverskaya |
| 320x240x360 | 2200 | 6350 | 11950 | 21300 | Kosmodamianskaya, Dmitrovka |
| 381x264x610 | 2200 | 6350 | 11950 | 21300 | Prospekt Mira, Zemlyanoy Val, Prospekt Vernadskogo, Kutuzovskiy prospekt |
| 390x300x400 | 2200 | 6350 | 11950 | 21300 | Pyatnitskaya, Bolshaya Nikitskaya |
| 390x300x450 | 2200 | 6350 | 11950 | 21300 | Odintsovo, Babushkinskaya, Otradnoe, Mitishchi |
| 390x450x450 | 2200 | 7400 | 14050 | 24950 | Babushkinskaya |
| 395x300x450 | 2200 | 6350 | 11950 | 21300 | Aeroport, Bolshaya Gruzinskaya, Krasnaya Presnya, Novoslobodskaya, Rechnoy vokzal, Yartsevskaya, Khimki, Rogozhskaya zastava, Altufievo |
| 395x450x450 | 2200 | 6350 | 11950 | 21300 | Aeroport, Bolshaya Gruzinskaya, Krasnaya Presnya, Novoslobodskaya, Rechnoy vokzal, Yartsevskaya, Khimki, Rogozhskaya zastava, Altufievo |
| 400x300x430 | 2600 | 7400 | 14050 | 24950 | Podolsk |
| 400x450x430 | 2200 | 6350 | 11950 | 21300 | Podolsk |
| 400x450x450 | 2600 | 7400 | 14050 | 24950 | Alekseevskaya, Neskuchniy sad, Mayakovskaya, Alekseevskaya, Odintsovo, Otradnoe, Mitishchi |
| 450x260x420 | 2200 | 6350 | 11950 | 21300 | Kazachiy |
| 480x240x360 | 2600 | 7400 | 14050 | 24950 | Kosmodamianskaya, Dmitrovka |
| 520x250x350 | 2600 | 7400 | 14050 | 24950 | Tverskaya |
| 525x300x400 | 2600 | 7400 | 14050 | 24950 | Pyatnitskaya, Bolshaya Nikitskaya |
| 525x300x450 | 2600 | 7400 | 14050 | 24950 | Odintsovo, Yartsevskya, Khimki, Rogozhskaya zastava, Otradnoe, Babushkinskaya, Altufievo |
| 600x260x420 | 2600 | 7400 | 14050 | 24950 | Kazachiy |
| 625x435x288 | 2600 | 7400 | 14050 | 24950 | Prechistenskaya |
| Box size (mm) | Commission for full rent period (in RUR) | Branch | |||
| 940x435x615 | 3 000 | 8 600 | 16 100 | 28 750 | Prechistenskaya |
| 960x240x360 | 3 000 | 8 600 | 16 100 | 28 750 | Kosmodamianskaya, Dmitrovka |
1. All commission rates are indicated including VAT.
2. The Bank shall charge rent commission at a double rate in case
the agreement on an individual safe box rent or any addendum
thereto stipulates special conditions of the users’ access to the
box subject to the Bank’s control (dates or periods of authorized
access, group access of several users, additional terms of
authorized access beside the Power of Attorney, etc.).
3. The Bank’s commissions are collected in Rubles at the exchange
rate of the Bank of Russia as of the day when they are
levied.
4. These Terms and Conditions may be altered or amended by the Bank
at any time without prior notification of the clients.
Fine for keys return failure equals RUR 3000 including VAT and should be paid in Rubles at the exchange rate of the Bank of Russia as of the day of payment.
The tenant shall reimburse the Bank’s damages incurred as a result of improper usage of the safe box or safe equipment at the actual cost or at the Bank’s reimbursement rates.