
| Types of Operation | Commission Rates* |
| Funds transfer from an account in UniCredit Bank to a customer’s or a bank’s account in UniCredit Bank | free of charge |
| Issue of a card, opening and keeping a card account, reissue of a card upon expiration of its validity | free of charge |
| Servicing transactions under Visa Business/Classic, MasterCard Business Card | USD 35 per year |
| Servicing transactions under Visa Business/MasterCard Business Card with AIG insurance program membership | USD 55 per year |
| Servicing transactions under Visa Gold, MasterCard Gold Card | USD 200 per year |
| Servicing transactions under Visa Gold with IAPA membership, MasterCard Gold Card with IAPA membership | USD 250 per year |
| Card blocking in case of loss/theft | free of charge ** |
| Issuance of a duplicate statement or other additional information on card transactions, issuance of copies of confirmative documents | USD 5 |
| Information on current card balance delivered by Telephonebank system | free of charge |
| Using card to pay for merchandise and services | free of charge |
| Delivery of cash in ATM and cash offices of UniCredit Bank | free of charge |
| Delivery of cash in ATM of other banks | 1%, min. USD 3 |
| Delivery of cash in cash offices of other banks | 1%, min. USD 4 |
| Emergency delivery of cash abroad in case of loss of a card — within the credit balance on card account but not more than USD 2000 | USD 175 |
| Emergency card replacement abroad in case of loss | free of charge *** |
* Commissions and Bank’s
expenses listed in this Section are debited to the card account. If
a commission rate is denominated in US dollars whereas a card
account is maintained in Russian Rubles or in euro, the respective
amount’s equivalent shall be debited to the card account at
exchange rate quoted by the Bank.
** The rate of
reimbursement of the Bank’s actual expenses is USD 50.
*** The rate of
reimbursement of the Bank’s actual expenses is USD 250.